| Part Number | UIPMA250I472XCB | 
|---|---|
| Manufacturer | Vishay / Sfernice | 
| Other Part Numbers | 716-1191-ND 716-1191 2266-UIPMA250I472XCB | 
| Description | SENSOR LINEAR 250MM WIRE LEAD | 
| Detailed Description | Resistive Sensor Linear Position Flexible Membrane - Linear Wire Leads | 
| Manufacturer Standard Lead Time | 16 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Vishay / Sfernice | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Package / Case | Sensor Strip | |
| Mounting Type | Chassis Mount | |
| Output | Resistive | |
| Operating Temperature | -10°C ~ 50°C | |
| Termination Style | Wire Leads | |
| Linearity | ±2% | |
| Linear Range | 0 ~ 250.00mm (0 ~ 9.84") | |
| Actuator Type | Flexible Membrane - Linear | |
| Technology | Resistive | |
| Resistance Tolerance | ±30% | |
| For Measuring | Linear Position | |
| Resistance | 4.7 kOhms | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | UIPMA250I472XCB | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8533.40.8070 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

