| Part Number | UIPMA100I472XCB | 
|---|---|
| Manufacturer | Vishay / Sfernice | 
| Other Part Numbers | 716-UIPMA100I472XCB-ND 716-UIPMA100I472XCB | 
| Description | UIPMA100 I 4K7 30% X100 098 CNA | 
| Detailed Description | Resistive Sensor Linear Position Flexible Membrane - Linear Wire Leads | 
| Manufacturer Standard Lead Time | 16 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Vishay / Sfernice | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Package / Case | Sensor Strip | |
| Mounting Type | Custom | |
| Output | Resistive | |
| Operating Temperature | -10°C ~ 50°C | |
| Termination Style | Wire Leads | |
| Linearity | ±2% | |
| Linear Range | 0 ~ 100.00mm (0 ~ 3.94") | |
| Actuator Type | Flexible Membrane - Linear | |
| Technology | Resistive | |
| Resistance Tolerance | ±30% | |
| For Measuring | Linear Position | |
| Resistance | 4.7 kOhms | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | UIPMA100I472XCB | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8533.40.8070 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

