| Category | ||
|---|---|---|
| Manufacturer | Ohmite | |
| Series | TAP600 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Power (Watts) | 600W | |
| Tolerance | ±5% | |
| Lead Style | M5 Threaded | |
| Package / Case | Box | |
| Temperature Coefficient | ±150ppm/°C | |
| Size / Dimension | 2.559" L x 2.362" W (65.00mm x 60.00mm) | |
| Composition | Thick Film | |
| Operating Temperature | -55°C ~ 150°C | |
| Mounting Feature | Flanges | |
| Coating, Housing Type | Epoxy Coated | |
| Height - Seated (Max) | 1.280" (32.50mm) | |
| Resistance | 4.7 Ohms | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | TAP600J4R7E | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8533.29.0000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | Vendor Undefined | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

