| Part Number | T9CP5A52-12 | 
|---|---|
| Manufacturer | TE Connectivity Passive Product | 
| Other Part Numbers | T9CP5A52-12-ND 1-1649341-1 | 
| Description | T9CP5A52-12 | 
| Detailed Description | General Purpose Relay SPDT (1 Form C) 12VAC Coil Chassis Mount | 
| Manufacturer Standard Lead Time | 28 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | TE Connectivity Passive Product | |
| Series | T9C, OEG | |
| Packaging | Bulk | |
| Part Status | Active | |
| Mounting Type | Chassis Mount | |
| Coil Voltage | 12VAC | |
| Operating Temperature | -40°C ~ 85°C | |
| Termination Style | Quick Connect - 0.187"/0.250" | |
| Approval Agency | CSA, UR, VDE | |
| Relay Type | General Purpose | |
| Coil Current | 333.3 mA | |
| Coil Type | Non Latching | |
| Contact Material | Silver Cadmium Oxide (AgCdO) | |
| Contact Form | SPDT (1 Form C) | |
| Contact Rating (Current) | 30 A | |
| Switching Voltage | 277VAC - Max | |
| Must Release Voltage | 1.2 VAC | |
| Must Operate Voltage | 9.6 VAC | |
| Operate Time | 15 ms | |
| Release Time | 15 ms | |
| Coil Insulation | Class F | |
| Load - Max Switching | 8310VA | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8536.41.0050 | |
| REACH Status | REACH Affected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

