| Part Number | RN73C1J100RBTDF | 
|---|---|
| Manufacturer | TE Connectivity Passive Product | 
| Other Part Numbers | 1712-RN73C1J100RBTDFTR-ND 1712-RN73C1J100RBTDFCT-ND 1712-RN73C1J100RBTDFDKR-ND 4-1614349-3 4-1614349-3-ND 1712-RN73C1J100RBTDFTR 1712-RN73C1J100RBTDFDKR RN73C1J100RBTDF-ND 1712-RN73C1J100RBTDFCT | 
| Description | RES SMD 100 OHM 0.1% 1/16W 0603 | 
| Detailed Description | 100 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film | 
| Manufacturer Standard Lead Time | 10 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | TE Connectivity Passive Product | |
| Series | RN73, Holsworthy | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) | |
| Part Status | Active | |
| Power (Watts) | 0.063W, 1/16W | |
| Tolerance | ±0.1% | |
| Package / Case | 0603 (1608 Metric) | |
| Temperature Coefficient | ±10ppm/°C | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Composition | Thin Film | |
| Operating Temperature | -55°C ~ 155°C | |
| Number of Terminations | 2 | |
| Supplier Device Package | 0603 | |
| Height - Seated (Max) | 0.022" (0.55mm) | |
| Resistance | 100 Ohms | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | RN73C1J100RBTDF | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8533.21.0030 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

