| Part Number | RKW-8-11-BL | 
|---|---|
| Manufacturer | Richco, Inc. (Essentra Components) | 
| Other Part Numbers | RKW-8-11-BL-ND RKW8-11-BL-ND RKW811BL 61049102 RKW8-11-BL RKW8-11-BL-NDR | 
| Description | HOOK&LOOP TIE BLACK 11" | 
| Detailed Description | Reclosable Fastener Hook and Loop - Tie Rectangular 0.500" (12.70mm) X 11.000" (279.40mm) Dia | 
| Manufacturer Standard Lead Time | 6 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Richco, Inc. (Essentra Components) | |
| Series | Richco, RKW | |
| Packaging | Bulk | |
| Part Status | Active | |
| Color | Black | |
| Material | Polyethylene (PE) Hook, Polyamide (PA) Loop | |
| Length | 11.000" (279.40mm) | |
| Shape | Rectangular | |
| Type | Hook and Loop - Tie | |
| Width | 0.500" (12.70mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | RKW-8-11-BL | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 5806.10.2400 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

