| Part Number | RBEF03004R000KFB00 | 
|---|---|
| Manufacturer | Vishay / Dale | 
| Other Part Numbers | 541-RBEF03004R000KFB00-ND 541-RBEF03004R000KFB00 | 
| Description | RES CHAS MNT 4 OHM 10% 300W | 
| Detailed Description | 4 Ohms ±10% 300W Wirewound Chassis Mount Resistor | 
| Manufacturer Standard Lead Time | 8 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Vishay / Dale | |
| Series | RBEF | |
| Packaging | Bulk | |
| Part Status | Active | |
| Power (Watts) | 300W | |
| Tolerance | ±10% | |
| Lead Style | Solder Lugs | |
| Features | Pulse Withstanding | |
| Package / Case | Radial, Tubular | |
| Size / Dimension | 1.125" Dia x 8.500" L (28.58mm x 215.90mm) | |
| Composition | Wirewound | |
| Operating Temperature | -55°C ~ 415°C | |
| Mounting Feature | Brackets (not included) | |
| Coating, Housing Type | Vitreous Enamel Coated | |
| Resistance | 4 Ohms | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | RBEF03004R000KFB00 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8533.29.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

