| Part Number | PZU3.3DB2,115 | 
|---|---|
| Manufacturer | NXP Semiconductors | 
| Other Part Numbers | 2156-PZU3.3DB2115-ND 954-PZU3.3DB2115 NEXNXPPZU3.3DB2,115 PZU33DB2115 2156-PZU3.3DB2115 568-PZU3.3DB2,115TR | 
| Description | DIODE ZENER DUAL 3.3V 5TSSOP | 
| Detailed Description | Zener Diode Array 2 Independent 3.3 V 250 mW ±2% 5-TSSOP | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | NXP Semiconductors | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Tolerance | ±2% | |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
| Mounting Type | Surface Mount | |
| Configuration | 2 Independent | |
| Operating Temperature | -55°C ~ 150°C | |
| Voltage - Zener (Nom) (Vz) | 3.3 V | |
| Impedance (Max) (Zzt) | 95 Ohms | |
| Supplier Device Package | 5-TSSOP | |
| Power - Max | 250 mW | |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
| Current - Reverse Leakage @ Vr | 5 µA @ 1 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | PZU3.3DB2,115 | |
| Datasheets | NXP USA Inc RoHS Cert | |
| Datasheets | NXP USA Inc REACH | |
| Datasheets | All Dev Label Update 15/Dec/2020 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.10.0050 | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

