| Part Number | PTV12020WAD | 
|---|---|
| Manufacturer | National Semiconductor | 
| Other Part Numbers | 2156-PTV12020WAD-ND 2156-PTV12020WAD TISPTV12020WAD | 
| Description | PTV12020W 1.2 TO 5.5 V 16-A, 12- | 
| Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 1.2 ~ 5.5V 16A 10.8V - 13.2V Input | 
| Category | ||
|---|---|---|
| Manufacturer | National Semiconductor | |
| Series | PTV12020 (88W) | |
| Packaging | Bulk | |
| Part Status | Active | |
| Features | Remote On/Off, OCP, OTP, UVLO | |
| Package / Case | 12-SIP Module | |
| Size / Dimension | 1.75" L x 0.37" W x 0.50" H (44.5mm x 9.4mm x 12.7mm) | |
| Mounting Type | Through Hole | |
| Type | Non-Isolated PoL Module | |
| Operating Temperature | -40°C ~ 85°C | |
| Applications | ITE (Commercial) | |
| Voltage - Input (Max) | 13.2V | |
| Efficiency | 94% | |
| Current - Output (Max) | 16A | |
| Voltage - Input (Min) | 10.8V | |
| Voltage - Output 1 | 1.2 ~ 5.5V | |
| Power (Watts) | 88 W | |
| Number of Outputs | 1 | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8504.40.9580 | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

