| Part Number | PLA51LA32 | 
|---|---|
| Manufacturer | Vishay / Sfernice | 
| Other Part Numbers | 716-1072-ND 716-1072 | 
| Description | XFMR DC/DC CONV 128UH CHAS MT | 
| Detailed Description | For For DC/DC Converters SMPS Transformer Isolation 50 ~ 400kHz Chassis Mount | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Vishay / Sfernice | |
| Series | PLA51 | |
| Packaging | Box | |
| Part Status | Obsolete | |
| Mounting Type | Chassis Mount | |
| Style | Planar | |
| Frequency | 50 ~ 400kHz | |
| Type | For DC/DC Converters | |
| Operating Temperature | -55°C ~ 125°C | |
| Voltage - Primary | 50 ~ 110V | |
| Footprint | 2.087" L x 2.756" W (53.00mm x 70.00mm) | |
| Height - Seated (Max) | 0.886" (22.50mm) | |
| Inductance @ Frequency | 128µH @ 10kHz | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | PLA51LA32 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8504.31.4065 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
