| Part Number | P70-1000045R | 
|---|---|
| Manufacturer | Harwin | 
| Other Part Numbers | 952-3127-2-ND 952-3127-1-ND 952-3127-6-ND 952-3127-2 3937-P70-1000045R 952-3127-1 952-3127-6 | 
| Description | CONTACT SPRING LOADED SMD GOLD | 
| Detailed Description | Contact Spring Surface Mount | 
| Manufacturer Standard Lead Time | 17 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | Harwin | |
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) | |
| Part Status | Active | |
| Contact Finish | Gold | |
| Current Rating (Amps) | 2A | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -40°C ~ 85°C | |
| Contact Type | Sleeve & Plunger (Pogo Pins) | |
| Contact Finish Thickness | 16.0µin (0.41µm) | |
| Contact Material | Brass | |
| Mating Cycles | 10000 | |
| Maximum Working Height | 0.118" (3.00mm) | |
| Recommended Working Height | 0.114" (2.90mm) | |
| Minimum Working Height | 0.106" (2.70mm) | |
| Pad Layout Dimension | Circular - 0.087" (2.20mm) | |
| Plunger Size | 0.035" (0.90mm) Dia | |
| Operating Force - Mid Compression | 89.74gf | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | P70-1000045R | |
| Datasheets | P1113CV3 | |
| Datasheets | P20-0345R | |
| Datasheets | P20-0345R | |
| Datasheets | P70-1000045R | |
| Datasheets | Harwin REACH | |
| Datasheets | RoHS Cert P70-1000045R | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8536.69.4040 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

