| Part Number | MISM-7R5-6-10 | 
|---|---|
| Manufacturer | Littelfuse / IXYS RF | 
| Other Part Numbers | 238-MISM-7R5-6-10TR-ND 238-MISM-7R5-6-10TR | 
| Description | SWITCH REED SPST-NO 180MA 120V | 
| Detailed Description | Glass Body Reed Switch SPST-NO 6 ~ 10AT Operate Range 10W 180mA (AC), 250mA (DC) 120 V Surface Mount | 
| Manufacturer Standard Lead Time | 20 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | Littelfuse / IXYS RF | |
| Series | MISM-7 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Circuit | SPST-NO | |
| Type | Glass Body Reed | |
| Operating Temperature | -40°C ~ 125°C | |
| Termination Style | Gull Wing | |
| Length - Overall | 0.540" (13.72mm) | |
| Power - Rated | 10W | |
| Height Above Board | 0.090" (2.28mm) | |
| Current - Switching | 180mA (AC), 250mA (DC) | |
| Voltage - Switching DC | 170 V | |
| Operate Time | 450 µs | |
| Release Time | 200 ms | |
| Size - Body | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | |
| Operate Range | 6 ~ 10AT | |
| Current - Carry | 500mA (DC) | |
| Voltage - Switching AC | 120 V | |
| Capacitance | 0.3 pF | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

