| Part Number | LXMG1960-28-03 | 
|---|---|
| Manufacturer | Microsemi Corporation | 
| Other Part Numbers | 150-LXMG1960-28-03-ND LXMG1960-28-03-ND 150-LXMG1960-28-03 | 
| Description | LED DRIVER CC BOOST 35V 25MA | 
| Detailed Description | 25mA 35V (Max) Constant Current LED Driver Boost Topology 6 Output | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Microsemi Corporation | |
| Series | LXMG1960-28 (5W) | |
| Packaging | Bulk | |
| Part Status | Obsolete | |
| Features | OTP, OVP, SCP | |
| Size / Dimension | 2.72" L x 1.10" W x 0.24" H (69.0mm x 27.9mm x 6.0mm) | |
| Voltage - Output | 35V (Max) | |
| Mounting Type | Chassis Mount | |
| Type | Constant Current | |
| Operating Temperature | -30°C ~ 80°C | |
| Termination Style | Terminal Block | |
| Voltage - Input (Max) | 28V | |
| Efficiency | 85% | |
| Topology | Boost | |
| Current - Output (Max) | 25mA | |
| Dimming | Analog, PWM | |
| Voltage - Input (Min) | 4.75V | |
| Power (Watts) | 5 W | |
| Number of Outputs | 6 | |
| DigiKey Programmable | Not Verified | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | Microchip REACH | |
| Datasheets | Microchip RoHS | |
| Datasheets | Multiple Devices 12/Mar/2014 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8504.40.9580 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | 
