| Part Number | LM2593HVT-3.3/NOPB | 
|---|---|
| Manufacturer | National Semiconductor | 
| Other Part Numbers | 2156-LM2593HVT-3.3/NOPB-ND 2156-LM2593HVT-3.3/NOPB NATNSCLM2593HVT-3.3/NOPB | 
| Description | IC REG BUCK 3.3V 2A TO220-7 | 
| Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 2A TO-220-7 Formed Leads | 
| Category | ||
|---|---|---|
| Manufacturer | National Semiconductor | |
| Series | SIMPLE SWITCHER® | |
| Packaging | Bulk | |
| Part Status | Active | |
| Package / Case | TO-220-7 Formed Leads | |
| Output Type | Fixed | |
| Mounting Type | Through Hole | |
| Number of Outputs | 1 | |
| Function | Step-Down | |
| Current - Output | 2A | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Output Configuration | Positive | |
| Frequency - Switching | 150kHz | |
| Voltage - Input (Max) | 60V | |
| Topology | Buck | |
| Supplier Device Package | TO-220-7 | |
| Synchronous Rectifier | No | |
| Voltage - Input (Min) | 4.5V | |
| Voltage - Output (Min/Fixed) | 3.3V | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8542.39.0001 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

