| Part Number | IKW25N120H3FKSA1 | 
|---|---|
| Manufacturer | IR (Infineon Technologies) | 
| Other Part Numbers | 448-IKW25N120H3FKSA1-ND IKW25N120H3 448-IKW25N120H3FKSA1 IKW25N120H3FKSA1-ND IKW25N120H3-ND SP000674418 | 
| Description | IGBT TRENCH FS 1200V 50A TO247-3 | 
| Detailed Description | IGBT Trench Field Stop 1200 V 50 A 326 W Through Hole PG-TO247-3-1 | 
| Manufacturer Standard Lead Time | 19 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | IR (Infineon Technologies) | |
| Series | TrenchStop® | |
| Packaging | Tube | |
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Mounting Type | Through Hole | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Input Type | Standard | |
| Reverse Recovery Time (trr) | 290 ns | |
| Vce(on) (Max) @ Vge, Ic | 2.4V @ 15V, 25A | |
| Supplier Device Package | PG-TO247-3-1 | |
| IGBT Type | Trench Field Stop | |
| Td (on/off) @ 25°C | 27ns/277ns | |
| Switching Energy | 2.65mJ | |
| Test Condition | 600V, 25A, 23Ohm, 15V | |
| Gate Charge | 115 nC | |
| Current - Collector (Ic) (Max) | 50 A | |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
| Current - Collector Pulsed (Icm) | 100 A | |
| Power - Max | 326 W | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | IKW25N120H3FKSA1 | |
| Datasheets | Part Number Guide | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.29.0095 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

