| Part Number | EDP125-180-MB2-110 | 
|---|---|
| Manufacturer | Astrodyne TDI | 
| Other Part Numbers | 2622-EDP125-180-MB2-110-ND 2622-EDP125-180-MB2-110 3109-EDP125-180-MB2-100 EDP125-180-MB2-100 3109-EDP125-180-MB2-100-ND 2622-EDP125-180-MB2-100 2622-EDP125-180-MB2-100-ND | 
| Description | AC/DC DESKTOP ADAPTER 18V 125W | 
| Detailed Description | 18V 125 W AC/DC External Desktop (Class II) Adapter Cord (Sold Separately) Input | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Astrodyne TDI | |
| Series | EDP125 (125W) | |
| Packaging | Box | |
| Part Status | Active | |
| Size / Dimension | 6.00" L x 2.48" W x 1.50" H (152.4mm x 63.0mm x 38.0mm) | |
| Voltage - Output | 18V | |
| Polarization | Positive Center | |
| Output Connector | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 11.0mm | |
| Voltage - Input | 80 ~ 264 VAC | |
| Cord Length | 48" (1.22m) | |
| Weight | 1.05 lbs (475.00 g) | |
| Operating Temperature | -40°C ~ 80°C | |
| Applications | ITE (Commercial), Medical | |
| Input Type | Cord (Sold Separately) | |
| Approval Agency | CB, CE, cTUVus, FCC, TUV | |
| Form | Desktop (Class II) | |
| Efficiency | Level VI | |
| Current - Output (Max) | 6.9A | |
| Input Connector | IEC 320-C18 | |
| Region Utilized | International | |
| No Load Power Consumption | 210mW (Max) | |
| Power (Watts) | 125 W | |
| Standard Number | 60601-1; 60950-1; 62368-1 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | EDP125-180-MB2-110 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 9504.40.9520 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

