| Part Number | ECS78RBA502 | 
|---|---|
| Manufacturer | Vishay / Sfernice | 
| Other Part Numbers | 716-ECS78RBA502-ND 716-ECS78RBA502 | 
| Description | SFERNICE TRANSDUCERS | 
| Detailed Description | Resistive Sensor Rotary Position Shaft Solder Turret | 
| Manufacturer Standard Lead Time | 17 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Vishay / Sfernice | |
| Series | ECS | |
| Packaging | Bulk | |
| Part Status | Active | |
| Package / Case | Module, Round Shaft | |
| Mounting Type | Panel Mount | |
| Output | Resistive | |
| Operating Temperature | -55°C ~ 125°C | |
| Termination Style | Solder Turret | |
| Linearity | ±2% | |
| Actuator Type | Shaft | |
| Technology | Resistive | |
| Resistance Tolerance | ±20% | |
| For Measuring | Rotary Position | |
| Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
| Output Signal | Clockwise Increase | |
| Resistance | 5 kOhms | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | ECS78RBA502 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8542.39.0001 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

 
              