| Part Number | BZT52H-C18,115 | 
|---|---|
| Manufacturer | NXP Semiconductors | 
| Other Part Numbers | 2156-BZT52H-C18,115-954-ND 2156-BZT52H-C18,115-954 | 
| Description | NEXPERIA BZT52H-C18 - ZENER DIOD | 
| Detailed Description | Zener Diode 18 V 375 mW ±5% Surface Mount SOD-123F | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | NXP Semiconductors | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Tolerance | ±5% | |
| Package / Case | SOD-123F | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -65°C ~ 150°C (TA) | |
| Voltage - Zener (Nom) (Vz) | 18 V | |
| Impedance (Max) (Zzt) | 20 Ohms | |
| Supplier Device Package | SOD-123F | |
| Grade | Automotive | |
| Power - Max | 375 mW | |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
| Current - Reverse Leakage @ Vr | 50 nA @ 12.6 V | |
| Qualification | AEC-Q101 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | BZT52H-C18,115 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

