| Part Number | BZB84-C75,215 | 
|---|---|
| Manufacturer | NXP Semiconductors | 
| Other Part Numbers | 2156-BZB84-C75,215-954-ND 2156-BZB84-C75,215-954 | 
| Description | NEXPERIA BZB84-C75 - DUAL ZENER | 
| Detailed Description | Zener Diode Array 1 Pair Common Anode 75 V 300 mW ±5% TO-236AB | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | NXP Semiconductors | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Tolerance | ±5% | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Mounting Type | Surface Mount | |
| Configuration | 1 Pair Common Anode | |
| Voltage - Zener (Nom) (Vz) | 75 V | |
| Impedance (Max) (Zzt) | 255 Ohms | |
| Supplier Device Package | TO-236AB | |
| Power - Max | 300 mW | |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
| Current - Reverse Leakage @ Vr | 50 nA @ 52.5 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | BZB84-C75,215 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

