| Part Number | BTD-CAT6-P4 | 
|---|---|
| Manufacturer | L-com | 
| Other Part Numbers | 5073-BTD-CAT6-P4-ND 5073-BTD-CAT6-P4 | 
| Description | INJDIN DC PWR CAT6 5-48 VDC | 
| Detailed Description | 48V Power Over Ethernet (POE) 1 Port Midspan Injector 10/100/1000 Mbps Data Rate | 
| Manufacturer Standard Lead Time | 10 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | L-com | |
| Series | ||
| Packaging | Bag | |
| Part Status | Active | |
| Voltage - Output | 48V | |
| Mounting Type | DIN Rail | |
| Type | Midspan Injector | |
| Data Rate | 10/100/1000 Mbps | |
| Power (Watts) - Per Port | 70W | |
| Current - Output | 1.45 A | |
| Number of Ports | 1 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | BTD-CAT6-P4 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

