| Part Number | 897-43-005-00-100001 | 
|---|---|
| Manufacturer | Mill-Max | 
| Other Part Numbers | ED90341TR-ND ED90341CT-ND ED90341DKR-ND ED90341DKR 8974300500100000 8974300500100001 ED90341-ND ED90341 ED90341TR ED90341CT | 
| Description | CONN RCPT USB2.0 MINI B SMD R/A | 
| Detailed Description | USB - mini B USB 2.0 Receptacle Connector 5 Position Surface Mount, Right Angle | 
| Manufacturer Standard Lead Time | 12 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Mill-Max | |
| Series | 897 | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) | |
| Part Status | Active | |
| Features | Board Guide, Solder Retention | |
| Voltage - Rated | 30VAC | |
| Number of Contacts | 5 | |
| Connector Type | USB - mini B | |
| Gender | Receptacle | |
| Contact Finish | Gold | |
| Current Rating (Amps) | 1A | |
| Mounting Type | Surface Mount, Right Angle | |
| Shielding | Shielded | |
| Specifications | USB 2.0 | |
| Termination | Solder | |
| Material Flammability Rating | UL94 V-0 | |
| Mounting Feature | Horizontal | |
| Mating Cycles | 5000 | |
| Shell/Shielding Material | Steel, Stainless | |
| Number of Ports | 1 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | RoHS Cert | |
| Datasheets | 89(6,7)-43-005-00-100001 Front | |
| Datasheets | 89(6,7)-43-005-00-100001 Side | |
| Datasheets | 89(6,7)-43-005-00-100001 Top | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8536.69.4040 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 
