| Part Number | 79209 | 
|---|---|
| Manufacturer | EMIT | 
| Other Part Numbers | 16-1467-ND 16-1467 79209-ND | 
| Description | TAPE ANTISTATIC CLR 1/2"X72YDS | 
| Detailed Description | Antistatic - ESD Symbols Tape Rubber Adhesive Clear 0.50" (12.70mm) 1/2" X 216' (66.0m) 72 yds | 
| Manufacturer Standard Lead Time | 3 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | EMIT | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Color | Clear | |
| Length | 216' (66.0m) 72 yds | |
| Thickness | 0.0024" (2.4 mils, 0.061mm) | |
| Temperature Range | 14 ~ 160°F (-10 ~ 71°C) | |
| Tape Type | Antistatic - ESD Symbols | |
| Width | 0.50" (12.70mm) 1/2" | |
| Usage | Packaging | |
| Adhesive | Rubber | |
| Backing, Carrier | Cellulose | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 79209 | |
| Datasheets | Antistatic Tape | |
| Datasheets | Safety Datasheet Request | |
| Datasheets | Desco RoHS/REACH | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| California Prop 65 | California Prop 65 Information | |
| ECCN | EAR99 | |
| HTSUS | 3919.10.2055 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

