| Part Number | 3-1630012-4 | 
|---|---|
| Manufacturer | TE Connectivity Passive Product | 
| Other Part Numbers | 2266-3-1630012-4-ND 3937-3-1630012-4 2266-3-1630012-4 | 
| Description | HSC150 470R 5% | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | TE Connectivity Passive Product | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 3-1630012-4 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8533.29.0000 | |
| Moisture Sensitivity Level (MSL) | Vendor Undefined | |
| REACH Status | REACH info available upon request | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

