| Part Number | 1N5369B | 
|---|---|
| Manufacturer | Microsemi Corporation | 
| Other Part Numbers | 150-1N5369BTR-ND 1N5369BMSTR 150-1N5369BTR 1N5369BMSCT 1N5369BMSTR-NDR 150-1N5369BCT 1N5369BMSTR-ND 1N5369BMSCT-ND | 
| Description | ZENER DO201 51V 5W 5% | 
| Detailed Description | Zener Diode 51 V 5 W ±5% Through Hole T-18 | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Microsemi Corporation | |
| Series | ||
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Tolerance | ±5% | |
| Package / Case | T-18, Axial | |
| Mounting Type | Through Hole | |
| Operating Temperature | -65°C ~ 150°C | |
| Voltage - Zener (Nom) (Vz) | 51 V | |
| Impedance (Max) (Zzt) | 27 Ohms | |
| Supplier Device Package | T-18 | |
| Power - Max | 5 W | |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 1 A | |
| Current - Reverse Leakage @ Vr | 500 nA @ 36.7 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 1N5369B | |
| Datasheets | Microchip REACH | |
| Datasheets | Microchip RoHS | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.10.0050 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

