| Part Number | 1N5337B | 
|---|---|
| Manufacturer | Microsemi Corporation | 
| Other Part Numbers | 150-1N5337BTR-ND 1N5337BMSTR-NDR 150-1N5337BTR 1N5337BMSCT 150-1N5337BCT 1N5337BMSTR 1N5337BMSCT-ND 1N5337BMSTR-ND | 
| Description | DIODE ZENER 4.7V 5W T18 | 
| Detailed Description | Zener Diode 4.7 V 5 W ±5% Through Hole T-18 | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Microsemi Corporation | |
| Series | ||
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Tolerance | ±5% | |
| Package / Case | T-18, Axial | |
| Mounting Type | Through Hole | |
| Operating Temperature | -65°C ~ 150°C | |
| Voltage - Zener (Nom) (Vz) | 4.7 V | |
| Impedance (Max) (Zzt) | 2 Ohms | |
| Supplier Device Package | T-18 | |
| Power - Max | 5 W | |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 1 A | |
| Current - Reverse Leakage @ Vr | 5 µA @ 1 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 1N5337B | |
| Datasheets | Microchip RoHS | |
| Datasheets | Microchip REACH | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.10.0050 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

