| Part Number | 1N5245BDO35 | 
|---|---|
| Manufacturer | Microsemi Corporation | 
| Other Part Numbers | 150-1N5245BDO35TR-ND 1N5245BDO35MSCT-ND 1N5245BMSTR-ND 1N5245BDO3 1N5245DO35MSCT 1N5245B(DO-35)MSCT 1N5245B(DO-35)MSTR-ND 150-1N5245BDO35TR 1N5245BMSCT-ND 1N5245BDO35MSTR-ND 1N5245BMSTR 1N5245DO35 1N5245BDO35MSCT 1N5245B(DO-35)MSTR-NDR 1N5245B(DO-35)MSTR 150-1N5245BDO35CT 1N5245B(DO-35)MSCT-ND 1N5245DO35MSTR 1N5245BMSCT 1N5245BDO35MSTR-NDR 1N5245BDO35MSTR 1N5245DO35MSCT-ND 1N5245DO35MSTR-ND | 
| Description | DIODE ZENER 15V 500MW DO35 | 
| Detailed Description | Zener Diode 15 V 500 mW ±5% Through Hole DO-35 | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Microsemi Corporation | |
| Series | ||
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Tolerance | ±5% | |
| Package / Case | DO-204AH, DO-35, Axial | |
| Mounting Type | Through Hole | |
| Operating Temperature | -65°C ~ 175°C | |
| Voltage - Zener (Nom) (Vz) | 15 V | |
| Impedance (Max) (Zzt) | 16 Ohms | |
| Supplier Device Package | DO-35 | |
| Power - Max | 500 mW | |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 200 mA | |
| Current - Reverse Leakage @ Vr | 100 nA @ 11 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 1N5245BDO35 | |
| Datasheets | Microchip REACH | |
| Datasheets | Microchip RoHS | |
| Datasheets | 1N52 Series Side | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.10.0050 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

 
              