| Part Number | 1676855-2 | 
|---|---|
| Manufacturer | TE Connectivity Passive Product | 
| Other Part Numbers | 1676855-2-ND TYC0603A568JHT | 
| Description | CAP CER 0.56PF 100V NP0 0603 | 
| Detailed Description | 0.56 pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | TE Connectivity Passive Product | |
| Series | TYC | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Tolerance | ±5% | |
| Features | Low Dissipation Factor | |
| Voltage - Rated | 100V | |
| Package / Case | 0603 (1608 Metric) | |
| Temperature Coefficient | C0G, NP0 | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Capacitance | 0.56 pF | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 1676855-2 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8532.24.0020 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | 

