| Part Number | X9LAYUS1FISCU | 
|---|---|
| Manufacturer | Fiber Instrument Sales | 
| Other Part Numbers | 2641-X9LAYUS1FISCU-ND 2641-X9LAYUS1FISCU | 
| Description | FIS DUPLEX 1.6MM SM 9/125 ULTRA | 
| Detailed Description | Cable Fiber Optic LC/APC (2) To SC/UPC (2) 9/125 3.3' (1.0m) | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Fiber Instrument Sales | |
| Series | ||
| Packaging | Bag | |
| Part Status | Active | |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
| Type | Singlemode, Duplex | |
| Operating Temperature | -20°C ~ 70°C | |
| Cable Diameter | 0.06" (1.6mm) | |
| Cable Type | Bend Insensitive Fiber (BIF) | |
| Insertion Loss | 0.20dB | |
| Length - Overall | 3.3' (1.0m) | |
| 1st Connector | LC/APC (2) | |
| 2nd Connector | SC/UPC (2) | |
| Fiber Type | 9/125 | |
| Color - Cable | Yellow | |
| Color - Connectors | Blue, Green, White | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | X9LAYUS1FISCU | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8544.70.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

