| Category | ||
|---|---|---|
| Manufacturer | SICK | |
| Series | W12-2 Laser | |
| Packaging | Bulk | |
| Part Status | Active | |
| Adjustment Type | Adjustable, Potentiometer | |
| Sensing Distance | 590.551" (15m) | |
| Sensing Method | Retroreflective | |
| Operating Temperature | -10°C ~ 50°C (TA) | |
| Output Configuration | NPN/PNP | |
| Voltage - Supply | 10V ~ 30V | |
| Response Time | 200µs | |
| Ingress Protection | IP67, IP69K | |
| Connection Method | Connector, M12 | |
| Light Source | Red (650nm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | WL12L-2B520 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.49.8000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

