| Part Number | VFA1-110-5M16 | 
|---|---|
| Manufacturer | NEW TRY | 
| Other Part Numbers | 3263-VFA1-110-5M16-ND 3263-VFA1-110-5M16 | 
| Description | LENS WIDE ANG F1.4-F16 C-MOUNT | 
| Detailed Description | Wide Angle Lens F1.4 ~ F16 1" C-Mount | 
| Manufacturer Standard Lead Time | 9 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | NEW TRY | |
| Series | ||
| Packaging | Case | |
| Part Status | Active | |
| Mounting Type | C-Mount | |
| Diameter | 50.0mm Dia | |
| Length | 58.2mm | |
| Type | Wide Angle | |
| Operating Temperature | -10°C ~ 50°C | |
| Field of View | 604.6 x 806.9mm ~ 66.0 x 88.2mm | |
| Working Distance | 1000mm ~ 100mm | |
| Focal Length | 16.0mm | |
| Focal Ratio | F1.4 ~ F16 | |
| Compatible Sensor Size (Max) | 1" | |
| Depth Of Field | 22.8mm | |
| TV Distortion | 0.1% ~ 0.2% | |
| Filter Size | M46 x 0.75 | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 9002.11.9000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

