| Part Number | UPB-05K2-1U | 
|---|---|
| Manufacturer | Tripp Lite by Eaton | 
| Other Part Numbers | TL2328-ND TL2328 UPB-05K2-1U-ND | 
| Description | BATT CHRGR USB POWER BANK 5V 1A | 
| Detailed Description | USB Power Bank Battery Charger 5V 1A | 
| Manufacturer Standard Lead Time | 10 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Tripp Lite by Eaton | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Features | 5.2Ah Internal Battery, LED Light | |
| Size / Dimension | 3.80" L x 1.80" W x 0.90" H (96.52mm x 45.72mm x 22.86mm) | |
| Mounting Type | Desktop | |
| Type | USB Power Bank | |
| Weight | 120 g | |
| Operating Temperature | 0°C ~ 45°C | |
| Termination Style | USB A Receptacle | |
| Battery Chemistry | Mobile Devices | |
| Charge Time | 5.2 Hrs | |
| Voltage - Nominal | 5V | |
| Charge Current - Max | 1A | |
| Number of Cells | 1 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | UPB-05K2-1U | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8504.40.9580 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

