| Part Number | TS3575SOL | 
|---|---|
| Manufacturer | American Electrical, Inc. | 
| Other Part Numbers | ADR3575-U2800-ND ADR3575-U2800 | 
| Description | DIN RAIL 35MMX7.5MM UNSLOT 28" | 
| Detailed Description | Din Rail Top Hat 1.378" W x 0.295" H (35.00mm x 7.50mm) Unslotted Steel 28.000" (711.20mm) | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | American Electrical, Inc. | |
| Series | 358 | |
| Packaging | Box | |
| Part Status | Active | |
| Material | Steel | |
| Length | 28.000" (711.20mm) | |
| Thickness | 0.039" (1.00mm) | |
| Type | Top Hat | |
| Slotted/Unslotted | Unslotted | |
| Size | 1.378" W x 0.295" H (35.00mm x 7.50mm) | |
| Plating | Zinc | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | TS3575SOL | |
| Datasheets | DIN Rail Options | |
| Datasheets | American Electrical RoHS_REACH | |
| Datasheets | Microchip REACH | |
| Datasheets | Unslotted 35x7.55mm | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 7326.90.8688 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

