| Part Number | TP-SW4GBT-2SFP | 
|---|---|
| Manufacturer | Tycon Systems Inc. | 
| Other Part Numbers | 2303-TP-SW4GBT-2SFP-ND 3833-TP-SW4GBT-2SFP 2303-TP-SW4GBT-2SFP 3833-TP-SW4GBT-2SFP-ND | 
| Description | INDUSTRIAL GIGABIT SWITCH,4 802. | 
| Detailed Description | Network Switch - Managed 6 Ports IP40 | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Tycon Systems Inc. | |
| Series | TP-SW4 | |
| Packaging | Box | |
| Part Status | Active | |
| Connector Type | RJ45, SFP | |
| Mounting Type | DIN Rail | |
| Voltage - Input | 48V ~ 57V | |
| Type | Switch - Managed | |
| Configuration | Fixed + SFP | |
| Operating Temperature | -40°C ~ 85°C | |
| Number of Ports | 6 | |
| Ingress Protection | IP40 | |
| Fiber Type | SFP | |
| Copper Ports | 6 | |
| Copper Type | 10/100/1000 | |
| Fiber Ports | 2 | |
| SFP/XFP Type | SFP, Gigabit | |
| PoE Ports | 4 | |
| SFP/XFP Ports | 2 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | TP-SW4GBT-2SFP | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | 5A991B1 | |
| HTSUS | 8517.62.0020 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | Vendor Undefined | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

