| Part Number | TMS22E-PKH090S01 | 
|---|---|
| Manufacturer | SICK | 
| Other Part Numbers | 1882-TMS22E-PKH090S01-ND 1882-TMS22E-PKH090S01 1120312 | 
| Description | INCLINATION SENSOR | 
| Detailed Description | Sensor Inclinometer ±90° Axis 10Hz Bandwidth Module | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | SICK | |
| Series | TMS/TMM22 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Package / Case | Module | |
| Output Type | Current | |
| Interface | Analog | |
| Operating Temperature | -40°C ~ 80°C (TA) | |
| Bandwidth | 10Hz | |
| Measuring Range | ±90° | |
| Voltage Rating | 12 V ~ 30 V | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

