| Part Number | TMCM-0960-MOTIONPY V21 | 
|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | 
| Other Part Numbers | 505-TMCM-0960-MOTIONPYV21-ND 505-TMCM-0960-MOTIONPYV21-ND 505-TMCM-0960-MOTIONPYV21 175-TMCM-0960-MOTIONPYV21 175-TMCM-0960-MOTIONPYV21-ND 1460-TMCM-0960-MOTIONPYV21-ND 1460-TMCM-0960-MOTIONPYV21 | 
| Description | SBC 1 CORE -/- RAM | 
| Detailed Description | Single Board Computer 1 Core -/- RAM ARM Cortex-M4, STM32F405RGT6 | 
| Manufacturer Standard Lead Time | 26 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Size / Dimension | 3.350" x 2.170" (85.09mm x 55.12mm) | |
| Core Processor | ARM Cortex-M4, STM32F405RGT6 | |
| Expansion Site/Bus | CAN, GPIO, PMOD, SPI, UART | |
| USB | USB-C | |
| RS-232 (422, 485) | 1 | |
| Analog Input:Output | 6:6 | |
| Storage Interface | MicroSD | |
| Number of Cores | 1 | |
| RAM Capacity/Installed | -/- | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | TMCM-0960-MOTIONPY V21 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8471.50.0150 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | Not applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

