| Part Number | TMC1620-TO | 
|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | 
| Other Part Numbers | 175-TMC1620-TOTR-ND 175-TMC1620-TOCT-ND 175-TMC1620-TODKR-ND 175-TMC1620-TOCT 505-TMC1620-TOCT-ND 1460-1140-2 1460-1140-1 1460-1140-6-ND 505-TMC1620-TODKR-ND 03-0004 1460-1140-6 505-TMC1620-TOCT 175-TMC1620-TODKR 03-0004X 505-TMC1620-TODKR 1460-1140-1-ND 1460-1140-2-ND 505-TMC1620-TOTR-ND 505-TMC1620-TOTR 175-TMC1620-TOTR | 
| Description | MOSFET N/P-CH 60V 6.6A TO252-4L | 
| Detailed Description | Mosfet Array 60V 6.6A, 4.7A 3.13W Surface Mount TO-252-4L | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | |
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) | |
| Part Status | Obsolete | |
| Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | |
| Mounting Type | Surface Mount | |
| Configuration | N and P-Channel, Common Drain | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Technology | MOSFET (Metal Oxide) | |
| Power - Max | 3.13W | |
| Drain to Source Voltage (Vdss) | 60V | |
| Current - Continuous Drain (Id) @ 25°C | 6.6A, 4.7A | |
| Input Capacitance (Ciss) (Max) @ Vds | 1560pF @ 25V | |
| Rds On (Max) @ Id, Vgs | 36mOhm @ 6A, 10V | |
| Gate Charge (Qg) (Max) @ Vgs | 19.2nC @ 4.5V | |
| Vgs(th) (Max) @ Id | 3V @ 250µA | |
| Supplier Device Package | TO-252-4L | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | EOL 08/Dec/2015 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.29.0095 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | ROHS3 Compliant | 

