| Part Number | Tilt-30-A-8-A1 | 
|---|---|
| Manufacturer | CTi Sensors | 
| Other Part Numbers | 2539-Tilt-30-A-8-A1-ND 2539-TILT-30-A-8 2539-TILT-30-A-8-A1 TILT-30-A-8 2539-TILT-30-A-8-ND | 
| Description | DUAL-AXIS INCLINOMETER, RS485 | 
| Detailed Description | Sensor Inclinometer ±180° X, Y Axis 200Hz Bandwidth Module | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | CTi Sensors | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Package / Case | Module | |
| Output Type | Digital | |
| Interface | RS-485 | |
| Axis | X, Y | |
| Operating Temperature | -40°C ~ 85°C | |
| Bandwidth | 200Hz | |
| Measuring Range | ±180° | |
| Voltage Rating | 4.1 V ~ 38 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | Tilt-30-A-8-A1 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 9031.80.8085 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

