| Part Number | ST-RJ45-PASS-R-DIN | 
|---|---|
| Manufacturer | SchmalzTech, LLC | 
| Other Part Numbers | 3132-ST-RJ45-PASS-R-DIN-ND 3132-ST-RJ45-PASS-R-DIN | 
| Description | RJ45 Pass-Through Breakout Board | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | SchmalzTech, LLC | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Size / Dimension | 2.200" L x 2.000" W (55.88mm x 50.80mm) | |
| Material | FR4 Epoxy Glass | |
| Number of Positions | 9 | |
| Pitch | 0.100" (2.54mm) | |
| Board Thickness | 0.063" (1.60mm) | |
| Proto Board Type | Connector to Plated Through Hole | |
| Package Accepted | RJ45 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | ST-RJ45-PASS-R-DIN | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| California Prop 65 | California Prop 65 Information | |
| ECCN | EAR99 | |
| HTSUS | 8536.90.8585 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

