| Category | ||
|---|---|---|
| Manufacturer | AMX Solar | |
| Series | AMX Solar | |
| Packaging | Retail Package | |
| Part Status | Active | |
| Size / Dimension | 2.086" L x 1.181" W x 0.079" H (53.00mm x 30.00mm x 2.00mm) | |
| Type | Polycrystalline | |
| Operating Temperature | -40°C ~ 90°C | |
| Voltage @ Pmpp | 5.28 V | |
| Current @ Pmpp | 40.7 mA | |
| Voltage - Open Circuit | 6.27 V | |
| Current - Short Circuit (Isc) | 44 mA | |
| Power (Watts) - Max | 210 mW | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | SP-53X30-1-DK | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.42.0080 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

 
               
                 
                