| Part Number | SM312FP | 
|---|---|
| Manufacturer | Banner Engineering | 
| Other Part Numbers | 2170-SM312FP-ND 25916 2170-SM312FP | 
| Description | PHOTO SEN FIBER NPN/PNP | 
| Detailed Description | Fiber Optic Optical Sensor NPN/PNP | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Banner Engineering | |
| Series | MINI-BEAM® | |
| Packaging | Box | |
| Part Status | Active | |
| Adjustment Type | Adjustable, Potentiometer | |
| Sensing Method | Fiber Optic | |
| Operating Temperature | -20°C ~ 70°C | |
| Output Configuration | NPN/PNP | |
| Voltage - Supply | 10V ~ 30V | |
| Response Time | 1ms | |
| Ingress Protection | NEMA 1, 2, 3, 3S, 4, 4X, 6, 12, IEC IP67 | |
| Cable Length | 78.74" (2m) | |
| Connection Method | Cable | |
| Light Source | LED | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | SM312FP | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.49.9500 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

