| Part Number | SLPVAP14-410 | 
|---|---|
| Manufacturer | Banner Engineering | 
| Other Part Numbers | 2170-SLPVAP14-410-ND 805289 2170-SLPVAP14-410 | 
| Description | LIGHT CURTAIN FINGER 14MM | 
| Detailed Description | Light Curtain 14mm Finger | 
| Manufacturer Standard Lead Time | 3 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Banner Engineering | |
| Series | SLPVA | |
| Packaging | Bulk | |
| Part Status | Active | |
| Operating Temperature | 0°C ~ 55°C | |
| Voltage - Supply | 24VDC | |
| Ingress Protection | IP65 - Dust Tight, Water Resistant | |
| Protection | Finger | |
| Detection Capability | 14mm | |
| Protective Height | 410mm | |
| Operating Range | 0.1m ~ 4.0m | |
| Number of Beams | 41 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | SLPVAP14-410 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.49.8000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

