| Part Number | SAEFZ 002 | 
|---|---|
| Manufacturer | B&F Fastener Supply | 
| Other Part Numbers | H776-ND SAEFZ002 #2FWZ H776 | 
| Description | WASHER FLAT #2 STEEL | 
| Detailed Description | #2 Flat Washer 0.020" (0.51mm) Thick Steel Zinc | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | B&F Fastener Supply | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Material | Steel | |
| Thickness | 0.020" (0.51mm) | |
| Type | Flat | |
| Thread/Screw/Hole Size | #2 | |
| Plating | Zinc | |
| Diameter - Outside | 0.217" (5.50mm) | |
| Diameter - Inside | 0.090" (2.29mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | B&F CA Prop65 | |
| Datasheets | B&F REACH | |
| Datasheets | B&F RoHS | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 7318.22.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

