| Part Number | RMCV190313BK1 | 
|---|---|
| Manufacturer | Hammond Manufacturing | 
| Other Part Numbers | HM748-ND HM748 | 
| Description | RACK ALUM 13X17X3.5 BLK | 
| Detailed Description | Metal, Aluminum Table Top Rack Cabinet Enclosed, Bottom, Front, Sides, Top 13.000" L x 17.030" W x 3.500" H (330.20mm x 432.56mm x 88.90mm) Black | 
| Manufacturer Standard Lead Time | 4 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Hammond Manufacturing | |
| Series | RMCV | |
| Packaging | Bulk | |
| Part Status | Active | |
| Features | Removable Front and Rear Panels | |
| Color | Black | |
| Material | Metal, Aluminum | |
| Style | Enclosed, Bottom, Front, Sides, Top | |
| Shipping Info | Shipped from Digi-Key | |
| Type | Table Top Rack Cabinet | |
| Dimensions - Panel | 11.350" L x 15.280" W x 2.400" H (288.29mm x 388.11mm x 60.96mm) | |
| Dimensions - Overall | 13.000" L x 17.030" W x 3.500" H (330.20mm x 432.56mm x 88.90mm) | |
| Door | Aluminum | |
| Ventilation | Bottom, Top | |
| Number of Units | 2U | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | Hammond REACH | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 7326.90.8688 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

