| Part Number | RLP-216+ | 
|---|---|
| Manufacturer | Mini-Circuits | 
| Other Part Numbers | 3157-RLP-216+TR-ND 3157-RLP-216+CT-ND 3157-RLP-216+DKR-ND 3157-RLP-216+DKR 3157-RLP-216+TR 3157-RLP-216+CT | 
| Description | RF FILTER LOW PASS 232MHZ 8SMD | 
| Detailed Description | 232MHz (Cutoff) Frequency Low Pass RF Filter (Radio Frequency) Bandwidth 8-SMD, No Lead | 
| Manufacturer Standard Lead Time | 9 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Mini-Circuits | |
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) | |
| Part Status | Active | |
| Package / Case | 8-SMD, No Lead | |
| Filter Type | Low Pass | |
| Size / Dimension | 0.350" L x 0.350" W (8.89mm x 8.89mm) | |
| Mounting Type | Surface Mount | |
| Frequency | 232MHz (Cutoff) | |
| Height (Max) | 0.100" (2.54mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | RLP-216+ | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8548.00.0000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

