| Part Number | RGT50TS65DGC13 | 
|---|---|
| Manufacturer | ROHM Semiconductor | 
| Other Part Numbers | 846-RGT50TS65DGC13-ND 846-RGT50TS65DGC13 | 
| Description | IGBT TRNCH FIELD 650V 48A TO247G | 
| Detailed Description | IGBT Trench Field Stop 650 V 48 A 174 W Through Hole TO-247G | 
| Manufacturer Standard Lead Time | 22 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | ROHM Semiconductor | |
| Series | ||
| Packaging | Tube | |
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Mounting Type | Through Hole | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Input Type | Standard | |
| Reverse Recovery Time (trr) | 58 ns | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 25A | |
| Supplier Device Package | TO-247G | |
| IGBT Type | Trench Field Stop | |
| Td (on/off) @ 25°C | 27ns/88ns | |
| Test Condition | 400V, 25A, 10Ohm, 15V | |
| Gate Charge | 49 nC | |
| Current - Collector (Ic) (Max) | 48 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Current - Collector Pulsed (Icm) | 75 A | |
| Power - Max | 174 W | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.29.0095 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

