| Part Number | RGSX5TS65EHRC11 | 
|---|---|
| Manufacturer | ROHM Semiconductor | 
| Other Part Numbers | 846-RGSX5TS65EHRC11-ND 846-RGSX5TS65EHRC11 | 
| Description | IGBT TRENCH FLD 650V 114A TO247N | 
| Detailed Description | IGBT Trench Field Stop 650 V 114 A 404 W Through Hole TO-247N | 
| Manufacturer Standard Lead Time | 22 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | ROHM Semiconductor | |
| Series | ||
| Packaging | Tube | |
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Mounting Type | Through Hole | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Input Type | Standard | |
| Reverse Recovery Time (trr) | 116 ns | |
| Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 75A | |
| Supplier Device Package | TO-247N | |
| IGBT Type | Trench Field Stop | |
| Td (on/off) @ 25°C | 43ns/113ns | |
| Switching Energy | 3.44mJ (on), 1.9mJ (off) | |
| Test Condition | 400V, 75A, 10Ohm, 15V | |
| Gate Charge | 79 nC | |
| Current - Collector (Ic) (Max) | 114 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Current - Collector Pulsed (Icm) | 225 A | |
| Power - Max | 404 W | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.29.0095 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

