| Category | ||
|---|---|---|
| Manufacturer | SparkFun | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Package / Case | Cells | |
| Size / Dimension | 2.047" L x 2.047" W x 0.114" H (52.00mm x 52.00mm x 2.90mm) | |
| Type | Photovoltaic | |
| Operating Temperature | -40°C ~ 85°C | |
| Voltage @ Pmpp | 2.43 V | |
| Current @ Pmpp | 130 mA | |
| Voltage - Open Circuit | 2.84 V | |
| Current - Short Circuit (Isc) | 150 mA | |
| Power (Watts) - Max | 330 mW | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | PRT-18723 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.43.0080 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | Not applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

