| Part Number | POE-8-48 | 
|---|---|
| Manufacturer | American Electrical, Inc. | 
| Other Part Numbers | 288-1666-ND 288-1666 | 
| Description | POE SWITCH 248W | 
| Detailed Description | Network Switch - Unmanaged 9 Ports IP40 | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | American Electrical, Inc. | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Connector Type | RJ45, SFP | |
| Mounting Type | DIN Rail | |
| Voltage - Input | 48VDC | |
| Type | Switch - Unmanaged | |
| Configuration | Fixed | |
| Operating Temperature | -40°C ~ 75°C | |
| Number of Ports | 9 | |
| Ingress Protection | IP40 | |
| Fiber Type | SFP | |
| Copper Ports | 8 | |
| Copper Type | 10/100/1000 | |
| Fiber Ports | 1 | |
| SFP/XFP Type | SFP, Gigabit | |
| PoE Ports | 8 | |
| SFP/XFP Ports | 1 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | POE-8-48 | |
| Datasheets | American Electrical RoHS_REACH | |
| Datasheets | Microchip REACH | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8504.40.7012 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

