| Part Number | NBIOTPHONEBG96R10 | 
|---|---|
| Manufacturer | 5G Hub | 
| Other Part Numbers | 3082-NBIOTPHONEBG96R10-ND 3082-NBIOTPHONEBG96R10 | 
| Description | LTE CAT NB1 IOT & GNSS PHONE (AR | 
| Detailed Description | - ATSAMD21G18 Cellular Development Platform, GPS 850MHz, 900MHz, 1.8GHz, 1.9GHz Evaluation Board | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | 5G Hub | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| For Use With/Related Products | ATSAMD21G18 | |
| Frequency | 850MHz, 900MHz, 1.8GHz, 1.9GHz | |
| Type | Cellular Development Platform, GPS | |
| Supplied Contents | Board(s), Antenna(s), Cable(s) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | NBIOTPHONEBG96R10 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8473.30.1180 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

 
              