| Part Number | MX2A-HC1W | 
|---|---|
| Manufacturer | Cherry Americas | 
| Other Part Numbers | 1644-MX2A-HC1W-ND 1644-MX2A-HC1W | 
| Description | CLEAR STEM, FULL TRAVEL MECHANI | 
| Detailed Description | Pushbutton Switch SPST-NO Keyswitch, Illuminated Through Hole | 
| Manufacturer Standard Lead Time | 13 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Cherry Americas | |
| Series | MX | |
| Packaging | Bag | |
| Part Status | Active | |
| Mounting Type | Through Hole | |
| Circuit | SPST-NO | |
| Type | Keyswitch, Illuminated | |
| Switch Function | Off-Mom | |
| Termination Style | PC Pin | |
| Illumination Type, Color | LED, Blue/Green/Red | |
| Actuator Type | Plunger for Cap | |
| Ingress Protection | IP40 | |
| Color - Actuator/Cap | White | |
| Voltage Rating - AC | 5 V | |
| Voltage Rating - DC | 5 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | MX2A-HC1W | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8536.50.9031 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

